- SUZUKI 115hp 4-stroke injection steering, mechanical cable control
- Engine propeller
- Pre-rigging kit mechanical + 6.5m harness + MF4"
- Control cables
| Overall length | 5.98 – 19’8” |
|---|---|
| Habitable length | 4.47 – 14’8” |
| Overall width | 2.47 – 8’1” |
| Habitable width | 1.37 – 4’6” |
| Tube diameter | 0.55 – 1’10” |
| Number of ISO passengers | 13 |
|---|---|
| Maximum authorized load (Kg – Lbs) | 1580 – 3483 |
| Total weight (Kg – Lbs) | 390 – 860 |
| Watertight compartments | 5 |
| Design category | C |
| Hull length | 5.21 – 17’1” |
|---|---|
| Hull width | 1.96 – 6’5” |
| Hull height | 1.3 – 4’3” |
| Hull angle (°) | 20.0 |
| Drive shaft | Extra long |
|---|---|
| Recommended average power (Ch – Kw) | 90 – 68 |
| Maximum authorized power (Ch – Kw) | 150 – 112 |
| Maximum speed (Km/h – Mph) | 84 – 52 |
Highlights:
Electronics not included.
Armament pack not included.
LOA possible.
Possibility of berth at the port
Its semi-rigid design ensures excellent stability at sea, ideal for fishing and water sports.
The modular cockpit allows the space to be adapted according to needs, offering comfort and functionality in all navigation.
With a lightweight and easy to carry design, the Bombard Explorer 600 is perfect for frequent outings without constraints.